1. $624,000,000 | 03/23/2022
  2. $611,000,000 | 08/10/2021
  3. $586,000,000 | 10/06/2022
  4. $477,000,000 | 11/12/22
  5. $326,000,000 | 02/02/2022
  6. $304,000,000 | 05/30/2024
  7. $235,000,000 | 07/18/2024
  8. Gala Games - RektAnchain, Certik
    $216,000,000 | 05/20/2024
  9. $200,000,000 | 09/23/2023
  10. $197,000,000 | 03/13/2023
  11. $196,000,000 | 12/04/2021
  12. $190,000,000 | 08/01/2022
  13. $181,000,000 | 04/17/2022
  14. $162,300,000 | 09/20/2022
  15. $147,000,000 | 09/29/2021
  16. $140,000,000 | 12/13/2021
  17. $130,000,000 | 10/27/2021
  18. $126,300,000 | 07/06/2023
  19. $126,000,000 | 11/10/2023
  20. BonqDAO - REKTOut of scope
    $120,000,000 | 02/01/2023
  21. Badger - REKTUnaudited
    $120,000,000 | 12/02/2021
  22. $115,000,000 | 10/11/2022
  23. $100,000,000 | 06/02/2023
  24. $100,000,000 | 06/23/2022
  25. $99,100,000 | 11/22/2023
  26. $92,000,000 | 10/08/2021
  27. $85,000,000 | 03/05/2024
  28. $81,500,000 | 12/31/2023
  29. $80,000,000 | 05/01/2022
  30. $80,000,000 | 01/28/2022
  31. $77,700,000 | 12/12/2021
  32. $69,300,000 | 07/30/2023
  33. $62,500,000 | 03/26/2024
  34. $60,000,000 | 07/22/2023
  35. EasyFi - REKTUnaudited
    $59,000,000 | 04/19/2021
  36. $57,200,000 | 04/28/2021
  37. bZx - REKTUnaudited
    $55,000,000 | 11/05/2021
  38. $54,300,000 | 09/12/2023
  39. KyberSwap - REKTChainSecurity, Sherlock
    $48,000,000 | 11/22/2023
  40. Cashio - REKTUnaudited
    $48,000,000 | 03/23/2022
  41. $45,000,000 | 05/19/2021
  42. Kucoin - REKTInternal audit
    $45,000,000 | 09/29/2020
  43. Hedgey Finance - RektConsensys Diligence
    $44,700,000 | 04/19/2024
  44. $41,600,000 | 09/04/2023
  45. Alpha Finance - REKTQuantstamp, Peckshield
    $37,500,000 | 02/13/2021
  46. $37,000,000 | 12/14/2022
  47. $34,000,000 | 09/21/2021
  48. $33,700,000 | 01/18/2022
  49. $33,000,000 | 04/20/2024
  50. $32,000,000 | 03/04/2021
  51. MonoX - REKTHalborn, Peckshield
    $31,400,000 | 11/30/2021
  52. $30,500,000 | 05/02/2021
  53. Grim Finance - REKTSolidity Finance
    $30,000,000 | 12/18/2021
  54. $28,000,000 | 11/01/2022
  55. $27,600,000 | 06/05/2022
  56. $27,000,000 | 06/23/2021
  57. $27,000,000 | 03/05/2021
  58. $26,000,000 | 11/18/2023
  59. Harvest Finance - REKTHaechi, Peckshield
    $25,000,000 | 10/26/2020
  60. $24,000,000 | 12/02/2022
  61. XToken - REKTPeckshield
    $24,000,000 | 05/12/2021
  62. $23,000,000 | 07/31/2023
  63. Elephant Money - REKTSolidity Finance
    $22,200,000 | 04/12/2021
  64. $21,800,000 | 05/13/2022
  65. $21,200,000 | 10/02/2022
  66. Unizen - RektHalborn, Verichains
    $21,000,000 | 03/08/2024
  67. $20,000,000 | 05/15/2024
  68. $20,000,000 | 08/03/2021
  69. $19,700,000 | 11/22/2020
  70. Uwulend - RektPeckshield
    $19,400,000 | 06/10/2024
  71. $18,800,000 | 08/30/2021
  72. $18,100,000 | 11/25/2021
  73. bEarn - REKTUnaudited
    $18,000,000 | 05/17/2021
  74. $16,000,000 | 03/23/2024
  75. $16,000,000 | 10/14/2021
  76. Team Finance - REKTZokyo Security
    $15,800,000 | 10/27/2022
  77. $15,600,000 | 04/02/2022
  78. $15,000,000 | 09/28/2020
  79. $14,000,000 | 02/27/2021
  80. $13,400,000 | 04/28/2022
  81. $12,000,000 | 12/02/2020
  82. $11,700,000 | 03/15/2022
  83. $11,600,000 | 03/28/2024
  84. $11,400,000 | 04/13/2023
  85. $11,000,000 | 12/02/2021
  86. $11,000,000 | 05/07/2021
  87. Yearn - REKTUnaudited
    $11,000,000 | 02/05/2021
  88. $10,000,000 | 02/10/2022
  89. $10,000,000 | 01/04/2022
  90. $10,000,000 | 05/08/2021
  91. $10,000,000 | 05/05/2021
  92. $9,730,000 | 07/16/2024
  93. Cover - REKTArcadia Group
    $9,400,000 | 12/29/2020
  94. $9,000,000 | 11/18/2023
  95. $8,950,000 | 08/10/2021
  96. $8,900,000 | 03/28/2023
  97. Crema Finance - REKTBramah Systems
    $8,800,000 | 07/02/2022
  98. $8,700,000 | 02/08/2022
  99. $8,500,000 | 02/17/2023
  100. $8,400,000 | 10/19/2022
  101. $8,200,000 | 12/21/2021
  102. $8,000,000 | 07/02/2024
  103. $8,000,000 | 07/22/2021
  104. $8,000,000 | 11/17/2020
  105. LCX - REKTUnaudited
    $7,940,000 | 01/08/2022
  106. $7,900,000 | 09/24/2023
  107. $7,900,000 | 07/10/2021
  108. $7,800,000 | 12/18/2020
  109. Meter - REKTUnaudited
    $7,700,000 | 02/06/2022
  110. $7,500,000 | 07/19/2024
  111. $7,500,000 | 10/17/2023
  112. $7,500,000 | 05/28/2023
  113. $7,400,000 | 04/15/2023
  114. $7,200,000 | 08/18/2023
  115. $7,200,000 | 05/28/2021
  116. $7,000,000 | 11/14/2020
  117. Velocore - RektZokyo, Hacken, Scalebit
    $6,800,000 | 06/02/2024
  118. $6,500,000 | 01/30/2024
  119. $6,500,000 | 05/05/2023
  120. $6,500,000 | 12/10/2022
  121. $6,500,000 | 06/16/2021
  122. $6,400,000 | 02/28/2024
  123. $6,300,000 | 05/29/2021
  124. Audius - REKTKudelski, OpenZeppelin
    $6,000,000 | 07/23/2022
  125. Bondly - REKTUnaudited
    $5,900,000 | 07/15/2021
  126. $5,800,000 | 06/16/2022
  127. Roll - REKTUnaudited
    $5,700,000 | 03/14/2021
  128. $5,300,000 | 08/02/2022
  129. $5,000,000 | 07/15/2021
  130. $4,800,000 | 03/21/2024
  131. $4,500,000 | 01/04/2024
  132. $4,500,000 | 01/02/2024
  133. $4,500,000 | 08/29/2021
  134. $4,500,000 | 06/22/2021
  135. $4,400,000 | 07/01/2023
  136. $4,400,000 | 12/16/2022
  137. $4,400,000 | 07/11/2021
  138. AlexLab - RektCoinFabrik
    $4,300,000 | 05/14/2024
  139. $4,200,000 | 07/21/2023
  140. $4,000,000 | 03/26/2023
  141. $4,000,000 | 03/31/2022
  142. $4,000,000 | 09/04/2021
  143. $3,650,000 | 02/09/2023
  144. Nirvana Finance - REKTSec3 Auto Audit Software
    $3,500,000 | 07/28/2022
  145. EraLend - REKTOut of scope
    $3,400,000 | 07/25/2023
  146. Socket - REKTOut of scope
    $3,300,000 | 01/16/2024
  147. Raft - REKTTrail of Bits, Hats Finance
    $3,300,000 | 11/10/2023
  148. $3,300,000 | 04/09/2023
  149. $3,200,000 | 11/02/2022
  150. $3,100,000 | 09/17/2021
  151. $3,000,000 | 06/09/2024
  152. Swaprum - REKTOut of scope
    $3,000,000 | 05/18/2023
  153. $3,000,000 | 02/02/2023
  154. Fortress Protocol - REKTHash0x, EtherAuthority
    $3,000,000 | 05/08/2022
  155. $3,000,000 | 03/15/2021
  156. $2,900,000 | 10/07/2023
  157. $2,790,000 | 10/09/2023
  158. $2,700,000 | 12/12/2023
  159. $2,700,000 | 09/14/2023
  160. $2,600,000 | 08/17/2023
  161. $2,500,000 | 06/10/2023
  162. $2,400,000 | 07/16/2021
  163. $2,300,000 | 10/11/2022
  164. $2,200,000 | 10/12/2023
  165. $2,100,000 | 07/20/2024
  166. $2,100,000 | 11/01/2023
  167. Balancer - REKTOut of scope
    $2,100,000 | 08/27/2023
  168. $2,100,000 | 08/13/2023
  169. $2,100,000 | 07/29/2023
  170. Gym Network - REKTOut of scope
    $2,100,000 | 06/08/2022
  171. Revest Finance - REKTSolidity Finance
    $2,010,000 | 03/27/2022
  172. $2,000,000 | 04/15/2024
  173. $2,000,000 | 11/07/2023
  174. $2,000,000 | 02/17/2023
  175. $2,000,000 | 05/04/2022
  176. DODO - REKTUnaudited
    $2,000,000 | 03/09/2021
  177. Akropolis - REKTCertiK, SmartDec
    $2,000,000 | 11/12/2020
  178. $1,900,000 | 04/30/2024
  179. Hope Finance - REKTAuditRateTech, Cognitos
    $1,860,000 | 02/20/2023
  180. $1,820,000 | 04/25/2023
  181. $1,750,000 | 12/21/2021
  182. $1,750,000 | 12/08/2021
  183. DeFiLabs - REKTOut of scope
    $1,600,000 | 07/27/2023
  184. $1,600,000 | 08/13/2021
  185. $1,500,000 | 09/27/2022
  186. $1,500,000 | 07/30/2021
  187. $1,400,000 | 03/03/2022
  188. $1,300,000 | 12/26/2023
  189. $1,300,000 | 02/09/2021
  190. $1,146,000 | 12/13/2023
  191. $1,140,000 | 08/07/2023
  192. Sovryn - REKTUnaudited
    $1,111,000 | 10/04/2022
  193. $1,100,000 | 05/01/2023
  194. $869,000 | 08/14/2023
  195. $800,000 | 06/12/2023
  196. $750,000 | 05/20/2023
  197. $745,000 | 05/24/2021
  198. $680,000 | 05/26/2021
  199. $660,000 | 01/15/2023
  200. Unibot - REKTUnaudited
    $640,000 | 10/31/2023
  201. $600,000 | 06/17/2023
  202. $575,000 | 08/09/2022
  203. $550,000 | 05/26/2021
  204. Hedera - REKTFP Complete
    $515,000 | 03/09/2023
  205. $330,000 | 06/29/2021
  206. Saddle Finance - REKTOpenzeppelin, Certik, Quantstamp
    $275,735 | 01/20/2021
  207. $248,000 | 06/28/2021
  208. $220,000 | 12/13/2023