1. $624,000,000 | 03/23/2022
  2. $611,000,000 | 08/10/2021
  3. $586,000,000 | 10/06/2022
  4. $477,000,000 | 11/12/22
  5. $326,000,000 | 02/02/2022
  6. $197,000,000 | 03/13/2023
  7. $196,000,000 | 12/04/2021
  8. $190,000,000 | 08/01/2022
  9. $181,000,000 | 04/17/2022
  10. $162,300,000 | 09/20/2022
  11. $147,000,000 | 09/29/2021
  12. $140,000,000 | 12/13/2021
  13. $130,000,000 | 10/27/2021
  14. BonqDAO - REKTOut of scope
    $120,000,000 | 02/01/2023
  15. Badger - REKTUnaudited
    $120,000,000 | 12/02/2021
  16. $115,000,000 | 10/11/2022
  17. $100,000,000 | 06/23/2022
  18. $92,000,000 | 10/08/2021
  19. $80,000,000 | 05/01/2022
  20. $80,000,000 | 01/28/2022
  21. $77,700,000 | 12/12/2021
  22. EasyFi - REKTUnaudited
    $59,000,000 | 04/19/2021
  23. $57,200,000 | 04/28/2021
  24. bZx - REKTUnaudited
    $55,000,000 | 11/05/2021
  25. Cashio - REKTUnaudited
    $48,000,000 | 03/23/2022
  26. $45,000,000 | 05/19/2021
  27. Kucoin - REKTInternal audit
    $45,000,000 | 09/29/2020
  28. Alpha Finance - REKTQuantstamp, Peckshield
    $37,500,000 | 02/13/2021
  29. $34,000,000 | 09/21/2021
  30. $33,700,000 | 01/18/2022
  31. $32,000,000 | 03/04/2021
  32. MonoX - REKTHalborn, Peckshield
    $31,400,000 | 11/30/2021
  33. $30,500,000 | 05/02/2021
  34. Grim Finance - REKTSolidity Finance
    $30,000,000 | 12/18/2021
  35. $28,000,000 | 11/01/2022
  36. $27,600,000 | 06/05/2022
  37. $27,000,000 | 06/23/2021
  38. $27,000,000 | 03/05/2021
  39. Harvest Finance - REKTHaechi, Peckshield
    $25,000,000 | 10/26/2020
  40. $24,000,000 | 12/02/2022
  41. XToken - REKTPeckshield
    $24,000,000 | 05/12/2021
  42. Elephant Money - REKTSolidity Finance
    $22,200,000 | 04/12/2021
  43. $21,800,000 | 05/13/2022
  44. $21,200,000 | 10/02/2022
  45. $20,000,000 | 08/03/2021
  46. $19,700,000 | 11/22/2020
  47. $18,800,000 | 08/30/2021
  48. $18,100,000 | 11/25/2021
  49. bEarn - REKTUnaudited
    $18,000,000 | 05/17/2021
  50. $16,000,000 | 10/14/2021
  51. Team Finance - REKTZokyo Security
    $15,800,000 | 10/27/2022
  52. $15,600,000 | 04/02/2022
  53. $15,000,000 | 09/28/2020
  54. $14,000,000 | 02/27/2021
  55. $13,400,000 | 04/28/2022
  56. $12,000,000 | 12/02/2020
  57. $11,700,000 | 03/15/2022
  58. $11,400,000 | 04/13/2023
  59. $11,000,000 | 12/02/2021
  60. $11,000,000 | 05/07/2021
  61. Yearn - REKTUnaudited
    $11,000,000 | 02/05/2021
  62. $10,000,000 | 02/10/2022
  63. $10,000,000 | 01/04/2022
  64. $10,000,000 | 05/08/2021
  65. $10,000,000 | 05/05/2021
  66. Cover - REKTArcadia Group
    $9,400,000 | 12/29/2020
  67. $8,950,000 | 08/10/2021
  68. $8,900,000 | 03/28/2023
  69. Crema Finance - REKTBramah Systems
    $8,800,000 | 07/02/2022
  70. $8,700,000 | 02/08/2022
  71. $8,500,000 | 02/17/2023
  72. $8,400,000 | 10/19/2022
  73. $8,200,000 | 12/21/2021
  74. $8,000,000 | 07/22/2021
  75. $8,000,000 | 11/17/2020
  76. LCX - REKTUnaudited
    $7,940,000 | 01/08/2022
  77. $7,900,000 | 07/10/2021
  78. $7,800,000 | 12/18/2020
  79. Meter - REKTUnaudited
    $7,700,000 | 02/06/2022
  80. $7,500,000 | 05/28/2023
  81. $7,400,000 | 04/15/2023
  82. $7,200,000 | 05/28/2021
  83. $7,000,000 | 11/14/2020
  84. $6,500,000 | 05/05/2023
  85. $6,500,000 | 12/10/2022
  86. $6,500,000 | 06/16/2021
  87. $6,300,000 | 05/29/2021
  88. Audius - REKTKudelski, OpenZeppelin
    $6,000,000 | 07/23/2022
  89. Bondly - REKTUnaudited
    $5,900,000 | 07/15/2021
  90. $5,800,000 | 06/16/2022
  91. Roll - REKTUnaudited
    $5,700,000 | 03/14/2021
  92. $5,300,000 | 08/02/2022
  93. $5,000,000 | 07/15/2021
  94. $4,500,000 | 08/29/2021
  95. $4,500,000 | 06/22/2021
  96. $4,400,000 | 12/16/2022
  97. $4,400,000 | 07/11/2021
  98. $4,000,000 | 03/26/2023
  99. $4,000,000 | 03/31/2022
  100. $4,000,000 | 09/04/2021
  101. $3,650,000 | 02/09/2023
  102. Nirvana Finance - REKTSec3 Auto Audit Software
    $3,500,000 | 07/28/2022
  103. $3,300,000 | 04/09/2023
  104. $3,200,000 | 11/02/2022
  105. $3,100,000 | 09/17/2021
  106. $3,000,000 | 05/18/2023
  107. $3,000,000 | 02/02/2023
  108. Fortress Protocol - REKTHash0x, EtherAuthority
    $3,000,000 | 05/08/2022
  109. $3,000,000 | 03/15/2021
  110. $2,400,000 | 07/16/2021
  111. $2,300,000 | 10/11/2022
  112. Gym Network - REKTOut of scope
    $2,100,000 | 06/08/2022
  113. Revest Finance - REKTSolidity Finance
    $2,010,000 | 03/27/2022
  114. $2,000,000 | 02/17/2023
  115. $2,000,000 | 05/04/2022
  116. DODO - REKTUnaudited
    $2,000,000 | 03/09/2021
  117. Akropolis - REKTCertiK, SmartDec
    $2,000,000 | 11/12/2020
  118. Hope Finance - REKTAuditRateTech, Cognitos
    $1,860,000 | 02/20/2023
  119. $1,820,000 | 04/25/2023
  120. $1,750,000 | 12/21/2021
  121. $1,750,000 | 12/08/2021
  122. $1,600,000 | 08/13/2021
  123. $1,500,000 | 07/30/2021
  124. $1,400,000 | 03/03/2022
  125. $1,300,000 | 02/09/2021
  126. Sovryn - REKTUnaudited
    $1,111,000 | 10/04/2022
  127. $1,100,000 | 05/01/2023
  128. $750,000 | 05/20/2023
  129. $745,000 | 05/24/2021
  130. $680,000 | 05/26/2021
  131. $660,000 | 01/15/2023
  132. $575,000 | 08/09/2022
  133. $550,000 | 05/26/2021
  134. Hedera - REKTFP Complete
    $515,000 | 03/09/2023
  135. $330,000 | 06/29/2021
  136. Saddle Finance - REKTOpenzeppelin, Certik, Quantstamp
    $275,735 | 01/20/2021
  137. $248,000 | 06/28/2021